Troy, MI Sunrise and Sunset Times (2024)

HomeUnited StatesMichiganTroy

Check out today's and tomorrow's sunrise and sunset times in Troy, MI, United States, as well as the whole calendar for July 2024.

Today

June 30, 2024 . Current time: 10:44:16 pm

Troy, MI Sunrise and Sunset Times (1)

First light at 5:23:52 am

Sunrise time: 5:56:57 am

Day length: 15 hours, 18 minutes

Sunset in Troy was 1 hour, 28 minutes ago

Troy, MI Sunrise and Sunset Times (3) Moon set on Jun 30 at 02:58 PMTroy, MI Sunrise and Sunset Times (4) Moon will rise on Jul 1 at 01:17 AMMoon phase: 🌘 Waning Crescent (26%)

Tomorrow

July 1, 2024

Troy, MI Sunrise and Sunset Times (5)

First light at 5:24:27 am

Sunrise time: 5:57:29 am

Troy, MI Sunrise and Sunset Times (6)

Sunset time: 9:15:47 pm

Last light at 9:48:49 pm

Day length: 15 hours, 18 minutes

Tomorrow will be 0 minutes shorter than today in Troy

Troy, MI Sunrise and Sunset Times (7) Moon will rise on Jul 1 at 01:17 AMTroy, MI Sunrise and Sunset Times (8) Moon will set on Jul 1 at 04:14 PMMoon phase: 🌘 Waning Crescent (16%)

Troy, MI Sunrise and Sunset Times (9)
  • Troy, Michigan
  • Latitude: 42.606407
  • Longitude: -83.149773
  • Time zone: Eastern Time EDT

Shortest day in Troy, MI

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 6 minutes.

Longest day in Troy, MI

The longest day of the year was 11 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 22 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

July 2024 - Troy, Michigan - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Troy.

The day length increases by 8 minutes over the course of June 2024, from 15 hours, 10 minutes on the first day to 15 hours, 18 minutes on the last in Troy, MI.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Troy, MI Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Troy, MI Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:22:57 am5:55:27 am9:05:40 pm9:38:11 pm15h 10m 13s1:30:34 pm4:39:08 am10:22:00 pm3:46:46 am11:14:21 pm8h 49m 21s🌘 (34%)
Sun, Jun 25:22:26 am5:55:01 am9:06:26 pm9:39:01 pm15h 11m 25s1:30:44 pm4:38:28 am10:22:59 pm3:45:48 am11:15:39 pm8h 48m 11s🌘 (23%)
Mon, Jun 35:21:58 am5:54:37 am9:07:10 pm9:39:50 pm15h 12m 33s1:30:54 pm4:37:51 am10:23:56 pm3:44:53 am11:16:55 pm8h 47m 5s🌘 (14%)
Tue, Jun 45:21:32 am5:54:15 am9:07:53 pm9:40:37 pm15h 13m 38s1:31:04 pm4:37:17 am10:24:52 pm3:44:01 am11:18:08 pm8h 46m 3s🌘 (7%)
Wed, Jun 55:21:08 am5:53:56 am9:08:34 pm9:41:22 pm15h 14m 38s1:31:15 pm4:36:45 am10:25:45 pm3:43:12 am11:19:18 pm8h 45m 4s🌘 (2%)
Thu, Jun 65:20:47 am5:53:38 am9:09:14 pm9:42:05 pm15h 15m 36s1:31:26 pm4:36:16 am10:26:36 pm3:42:27 am11:20:25 pm8h 44m 9s🌑 (0%)
Fri, Jun 75:20:28 am5:53:23 am9:09:52 pm9:42:47 pm15h 16m 29s1:31:37 pm4:35:50 am10:27:25 pm3:41:46 am11:21:29 pm8h 43m 17s🌒 (1%)
Sat, Jun 85:20:11 am5:53:09 am9:10:29 pm9:43:27 pm15h 17m 20s1:31:49 pm4:35:27 am10:28:11 pm3:41:08 am11:22:30 pm8h 42m 29s🌒 (3%)
Sun, Jun 95:19:56 am5:52:58 am9:11:04 pm9:44:05 pm15h 18m 6s1:32:01 pm4:35:06 am10:28:55 pm3:40:34 am11:23:27 pm8h 41m 45s🌒 (8%)
Mon, Jun 105:19:45 am5:52:49 am9:11:37 pm9:44:41 pm15h 18m 48s1:32:13 pm4:34:49 am10:29:37 pm3:40:04 am11:24:22 pm8h 41m 5s🌒 (15%)
Tue, Jun 115:19:35 am5:52:42 am9:12:08 pm9:45:15 pm15h 19m 26s1:32:25 pm4:34:34 am10:30:17 pm3:39:38 am11:25:12 pm8h 40m 29s🌒 (22%)
Wed, Jun 125:19:28 am5:52:37 am9:12:38 pm9:45:48 pm15h 20m 1s1:32:38 pm4:34:22 am10:30:53 pm3:39:16 am11:26:00 pm8h 39m 57s🌒 (31%)
Thu, Jun 135:19:23 am5:52:35 am9:13:06 pm9:46:18 pm15h 20m 31s1:32:50 pm4:34:13 am10:31:28 pm3:38:58 am11:26:43 pm8h 39m 28s🌒 (40%)
Fri, Jun 145:19:21 am5:52:34 am9:13:32 pm9:46:46 pm15h 20m 58s1:33:03 pm4:34:07 am10:31:59 pm3:38:43 am11:27:23 pm8h 39m 4s🌓 (49%)
Sat, Jun 155:19:21 am5:52:36 am9:13:56 pm9:47:11 pm15h 21m 20s1:33:16 pm4:34:04 am10:32:28 pm3:38:33 am11:27:59 pm8h 38m 43s🌔 (59%)
Sun, Jun 165:19:23 am5:52:39 am9:14:19 pm9:47:35 pm15h 21m 40s1:33:29 pm4:34:04 am10:32:54 pm3:38:27 am11:28:31 pm8h 38m 26s🌔 (68%)
Mon, Jun 175:19:28 am5:52:45 am9:14:39 pm9:47:56 pm15h 21m 54s1:33:42 pm4:34:06 am10:33:18 pm3:38:25 am11:28:59 pm8h 38m 14s🌔 (77%)
Tue, Jun 185:19:35 am5:52:53 am9:14:57 pm9:48:15 pm15h 22m 4s1:33:55 pm4:34:12 am10:33:38 pm3:38:28 am11:29:22 pm8h 38m 6s🌔 (84%)
Wed, Jun 195:19:44 am5:53:03 am9:15:14 pm9:48:32 pm15h 22m 11s1:34:08 pm4:34:20 am10:33:56 pm3:38:34 am11:29:42 pm8h 38m 0s🌔 (91%)
Thu, Jun 205:19:56 am5:53:14 am9:15:28 pm9:48:47 pm15h 22m 14s1:34:21 pm4:34:31 am10:34:11 pm3:38:44 am11:29:58 pm8h 38m 0s🌔 (96%)
Fri, Jun 215:20:09 am5:53:28 am9:15:40 pm9:48:59 pm15h 22m 12s1:34:34 pm4:34:46 am10:34:23 pm3:38:59 am11:30:10 pm8h 38m 4s🌔 (99%)
Sat, Jun 225:20:26 am5:53:44 am9:15:50 pm9:49:09 pm15h 22m 6s1:34:47 pm4:35:02 am10:34:32 pm3:39:18 am11:30:17 pm8h 38m 12s🌕 (100%)
Sun, Jun 235:20:44 am5:54:02 am9:15:59 pm9:49:16 pm15h 21m 57s1:35:00 pm4:35:22 am10:34:38 pm3:39:40 am11:30:20 pm8h 38m 22s🌖 (98%)
Mon, Jun 245:21:05 am5:54:21 am9:16:05 pm9:49:21 pm15h 21m 44s1:35:13 pm4:35:45 am10:34:41 pm3:40:07 am11:30:19 pm8h 38m 38s🌖 (94%)
Tue, Jun 255:21:27 am5:54:43 am9:16:09 pm9:49:24 pm15h 21m 26s1:35:26 pm4:36:10 am10:34:42 pm3:40:38 am11:30:14 pm8h 38m 57s🌖 (88%)
Wed, Jun 265:21:52 am5:55:06 am9:16:10 pm9:49:24 pm15h 21m 4s1:35:38 pm4:36:38 am10:34:39 pm3:41:12 am11:30:04 pm8h 39m 21s🌖 (80%)
Thu, Jun 275:22:19 am5:55:31 am9:16:10 pm9:49:22 pm15h 20m 39s1:35:51 pm4:37:08 am10:34:33 pm3:41:50 am11:29:51 pm8h 39m 48s🌖 (70%)
Fri, Jun 285:22:48 am5:55:58 am9:16:07 pm9:49:18 pm15h 20m 9s1:36:03 pm4:37:41 am10:34:25 pm3:42:32 am11:29:33 pm8h 40m 20s🌖 (59%)
Sat, Jun 295:23:19 am5:56:27 am9:16:03 pm9:49:11 pm15h 19m 36s1:36:15 pm4:38:16 am10:34:13 pm3:43:18 am11:29:12 pm8h 40m 54s🌗 (47%)
Sun, Jun 305:23:52 am5:56:57 am9:15:56 pm9:49:01 pm15h 18m 59s1:36:26 pm4:38:54 am10:33:58 pm3:44:07 am11:28:46 pm8h 41m 33s🌘 (36%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Troy, MI

Enjoy this beautiful gallery of images of the sunset and sunrise at Troy, MI. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Troy, MI - 2024

The followin graph shows sunrise and sunset times in Troy, MI for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Troy, MI.


Troy, MI Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Francesca Jacobs Ret

Last Updated:

Views: 6331

Rating: 4.8 / 5 (48 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Francesca Jacobs Ret

Birthday: 1996-12-09

Address: Apt. 141 1406 Mitch Summit, New Teganshire, UT 82655-0699

Phone: +2296092334654

Job: Technology Architect

Hobby: Snowboarding, Scouting, Foreign language learning, Dowsing, Baton twirling, Sculpting, Cabaret

Introduction: My name is Francesca Jacobs Ret, I am a innocent, super, beautiful, charming, lucky, gentle, clever person who loves writing and wants to share my knowledge and understanding with you.