Troy, MT Sunrise and Sunset Times (2024)

HomeUnited StatesMontanaTroy

Check out today's and tomorrow's sunrise and sunset times in Troy, MT, United States, as well as the whole calendar for July 2024.

Today

June 30, 2024 . Current time: 8:44:32 pm

Troy, MT Sunrise and Sunset Times (1)

First light at 5:04:25 am

Sunrise time: 5:44:02 am

Day length: 16 hours, 6 minutes

1 hour, 6 minutes left for today's sunset in Troy

Troy, MT Sunrise and Sunset Times (3) Moon set on Jun 30 at 03:30 PMTroy, MT Sunrise and Sunset Times (4) Moon will rise on Jul 1 at 01:14 AMMoon phase: 🌘 Waning Crescent (26%)

Tomorrow

July 1, 2024

Troy, MT Sunrise and Sunset Times (5)

First light at 5:05:08 am

Sunrise time: 5:44:40 am

Troy, MT Sunrise and Sunset Times (6)

Sunset time: 9:50:33 pm

Last light at 10:30:05 pm

Day length: 16 hours, 5 minutes

Tomorrow will be 0 minutes shorter than today in Troy

Troy, MT Sunrise and Sunset Times (7) Moon will rise on Jul 1 at 01:14 AMTroy, MT Sunrise and Sunset Times (8) Moon will set on Jul 1 at 04:53 PMMoon phase: 🌘 Waning Crescent (16%)

Troy, MT Sunrise and Sunset Times (9)
  • Troy, Montana
  • Latitude: 48.464111
  • Longitude: -115.889893
  • Time zone: Mountain Time MDT

Shortest day in Troy, MT

The shortest day of the year will be in 6 months, during the winter solstice on December 20, 2024, with a daylight length of 8 hours and 22 minutes.

Longest day in Troy, MT

The longest day of the year was 11 days ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 11 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

July 2024 - Troy, Montana - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Troy.

The day length increases by 11 minutes over the course of June 2024, from 15 hours, 55 minutes on the first day to 16 hours, 6 minutes on the last in Troy, MT.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Troy, MT Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Troy, MT Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:05:04 am5:43:42 am9:39:23 pm10:18:01 pm15h 55m 41s1:41:32 pm4:09:17 am11:13:48 pm2:43:14 am12:39:51 am8h 3m 43s🌘 (33%)
Sun, Jun 25:04:20 am5:43:06 am9:40:19 pm10:19:04 pm15h 57m 13s1:41:42 pm4:08:13 am11:15:11 pm2:40:27 am12:42:58 am8h 2m 13s🌘 (22%)
Mon, Jun 35:03:39 am5:42:32 am9:41:13 pm10:20:06 pm15h 58m 41s1:41:52 pm4:07:14 am11:16:31 pm2:37:41 am12:46:04 am8h 0m 48s🌘 (14%)
Tue, Jun 45:03:00 am5:42:01 am9:42:05 pm10:21:05 pm16h 0m 4s1:42:03 pm4:06:17 am11:17:48 pm2:34:55 am12:49:10 am7h 59m 28s🌘 (7%)
Wed, Jun 55:02:25 am5:41:33 am9:42:55 pm10:22:02 pm16h 1m 22s1:42:14 pm4:05:25 am11:19:02 pm2:32:11 am12:52:16 am7h 58m 12s🌘 (2%)
Thu, Jun 65:01:53 am5:41:07 am9:43:43 pm10:22:57 pm16h 2m 36s1:42:25 pm4:04:36 am11:20:13 pm2:29:28 am12:55:21 am7h 57m 1s🌑 (0%)
Fri, Jun 75:01:23 am5:40:44 am9:44:28 pm10:23:49 pm16h 3m 44s1:42:36 pm4:03:51 am11:21:21 pm2:26:47 am12:58:25 am7h 55m 55s🌒 (1%)
Sat, Jun 85:00:57 am5:40:23 am9:45:12 pm10:24:38 pm16h 4m 49s1:42:48 pm4:03:10 am11:22:25 pm2:24:07 am1:01:28 am7h 54m 54s🌒 (4%)
Sun, Jun 95:00:34 am5:40:06 am9:45:54 pm10:25:25 pm16h 5m 48s1:43:00 pm4:02:33 am11:23:26 pm2:21:30 am1:04:29 am7h 53m 56s🌒 (9%)
Mon, Jun 105:00:14 am5:39:50 am9:46:33 pm10:26:09 pm16h 6m 43s1:43:12 pm4:02:00 am11:24:23 pm2:18:56 am1:07:28 am7h 53m 5s🌒 (15%)
Tue, Jun 114:59:57 am5:39:38 am9:47:10 pm10:26:51 pm16h 7m 32s1:43:24 pm4:01:32 am11:25:16 pm2:16:25 am1:10:23 am7h 52m 18s🌒 (23%)
Wed, Jun 124:59:43 am5:39:28 am9:47:44 pm10:27:30 pm16h 8m 16s1:43:36 pm4:01:07 am11:26:06 pm2:13:59 am1:13:14 am7h 51m 37s🌒 (32%)
Thu, Jun 134:59:33 am5:39:21 am9:48:17 pm10:28:05 pm16h 8m 56s1:43:49 pm4:00:47 am11:26:51 pm2:11:39 am1:16:00 am7h 51m 0s🌒 (41%)
Fri, Jun 144:59:25 am5:39:17 am9:48:47 pm10:28:38 pm16h 9m 30s1:44:02 pm4:00:31 am11:27:32 pm2:09:26 am1:18:37 am7h 50m 29s🌓 (50%)
Sat, Jun 154:59:21 am5:39:16 am9:49:14 pm10:29:08 pm16h 9m 58s1:44:15 pm4:00:20 am11:28:09 pm2:07:24 am1:21:05 am7h 50m 3s🌔 (60%)
Sun, Jun 164:59:20 am5:39:17 am9:49:39 pm10:29:36 pm16h 10m 22s1:44:28 pm4:00:13 am11:28:42 pm2:05:36 am1:23:19 am7h 49m 42s🌔 (69%)
Mon, Jun 174:59:22 am5:39:21 am9:50:01 pm10:30:00 pm16h 10m 40s1:44:41 pm4:00:10 am11:29:11 pm2:04:06 am1:25:15 am7h 49m 26s🌔 (77%)
Tue, Jun 184:59:27 am5:39:27 am9:50:21 pm10:30:21 pm16h 10m 54s1:44:54 pm4:00:12 am11:29:35 pm2:02:59 am1:26:49 am7h 49m 15s🌔 (85%)
Wed, Jun 194:59:35 am5:39:36 am9:50:38 pm10:30:38 pm16h 11m 2s1:45:07 pm4:00:19 am11:29:55 pm2:02:20 am1:27:53 am7h 49m 10s🌔 (91%)
Thu, Jun 204:59:47 am5:39:48 am9:50:52 pm10:30:53 pm16h 11m 4s1:45:20 pm4:00:29 am11:30:11 pm2:02:15 am1:28:25 am7h 49m 10s🌔 (96%)
Fri, Jun 215:00:01 am5:40:02 am9:51:04 pm10:31:05 pm16h 11m 2s1:45:33 pm4:00:44 am11:30:22 pm2:02:44 am1:28:22 am7h 49m 15s🌔 (99%)
Sat, Jun 225:00:19 am5:40:19 am9:51:13 pm10:31:13 pm16h 10m 54s1:45:46 pm4:01:04 am11:30:28 pm2:03:46 am1:27:46 am7h 49m 25s🌕 (100%)
Sun, Jun 235:00:39 am5:40:38 am9:51:20 pm10:31:19 pm16h 10m 42s1:45:59 pm4:01:28 am11:30:30 pm2:05:17 am1:26:41 am7h 49m 40s🌖 (98%)
Mon, Jun 245:01:03 am5:41:00 am9:51:23 pm10:31:21 pm16h 10m 23s1:46:12 pm4:01:56 am11:30:28 pm2:07:11 am1:25:12 am7h 50m 1s🌖 (94%)
Tue, Jun 255:01:29 am5:41:24 am9:51:25 pm10:31:19 pm16h 10m 1s1:46:24 pm4:02:28 am11:30:21 pm2:09:24 am1:23:25 am7h 50m 26s🌖 (87%)
Wed, Jun 265:01:59 am5:41:51 am9:51:23 pm10:31:15 pm16h 9m 32s1:46:37 pm4:03:04 am11:30:10 pm2:11:50 am1:21:24 am7h 50m 57s🌖 (79%)
Thu, Jun 275:02:31 am5:42:20 am9:51:18 pm10:31:07 pm16h 8m 58s1:46:49 pm4:03:45 am11:29:54 pm2:14:26 am1:19:12 am7h 51m 34s🌖 (69%)
Fri, Jun 285:03:06 am5:42:52 am9:51:11 pm10:30:57 pm16h 8m 19s1:47:01 pm4:04:29 am11:29:34 pm2:17:10 am1:16:53 am7h 52m 15s🌖 (58%)
Sat, Jun 295:03:44 am5:43:26 am9:51:01 pm10:30:43 pm16h 7m 35s1:47:13 pm4:05:18 am11:29:09 pm2:20:00 am1:14:27 am7h 53m 1s🌗 (46%)
Sun, Jun 305:04:25 am5:44:02 am9:50:49 pm10:30:26 pm16h 6m 47s1:47:25 pm4:06:10 am11:28:40 pm2:22:54 am1:11:56 am7h 53m 51s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Troy, MT

Enjoy this beautiful gallery of images of the sunset and sunrise at Troy, MT. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Troy, MT - 2024

The followin graph shows sunrise and sunset times in Troy, MT for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Troy, MT.


Troy, MT Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Merrill Bechtelar CPA

Last Updated:

Views: 6335

Rating: 5 / 5 (50 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Merrill Bechtelar CPA

Birthday: 1996-05-19

Address: Apt. 114 873 White Lodge, Libbyfurt, CA 93006

Phone: +5983010455207

Job: Legacy Representative

Hobby: Blacksmithing, Urban exploration, Sudoku, Slacklining, Creative writing, Community, Letterboxing

Introduction: My name is Merrill Bechtelar CPA, I am a clean, agreeable, glorious, magnificent, witty, enchanting, comfortable person who loves writing and wants to share my knowledge and understanding with you.